Services
ROMANIA - Solar Map
Solar Irradiance Map (Solargis)
Visual showing Romania’s 1,200–1,600 kWh/m²/year potential, particularly strong in the south and southeast.
Example PV Farm
(e.g., 40 MW Plant)
Modern utility scale PV park in Romania—operational, financed, and operationally efficient.
PERFECT OPPORTUNITY
An estimate example: financial table for a 40MW -PV park and a 40MW-BESS system.
| PV PARK | ||
|---|---|---|
| CATEGORY | ESTIMATED VALUE | NOTES |
| Installed Capacity | 40 MWp | Utility-scale PV plant |
| CapEx (Capital Expenditure) | €18 – €22 million | €450k–€550k per MW |
| OpEx (Annual) | €350,000 – €550,000 | Includes O&M, land lease, insurance, security, admin |
| Annual Energy Yield | ~56,000 – 64,000 MWh | Based on 1,400–1,600 kWh/kWp/year in Romania |
| PPA Electricity Price | €60 – €80 / MWh | May vary with fixed PPA or spot market |
| Annual Revenue Estimate | €3.36 – €5.12 million | Revenue = Energy yield × Price |
| Payback Period | ~5.5 – 7 years | Dependent on energy price, CapEx, and grid costs. |
| IRR (Internal Rate of Return) | 10% – 15% | Higher if co-financed or subsidized |
| System Lifetime | 25 – 30 years | Panels degrade ~0.4–0.5%/year |
| EU/National Grants | Up to 30% of CapEx | Modernisation Fund, NRRP, or AFM Green support schemes |
| 40 MW-BESS System | ||
| Installed Capacity | 40 MW / 80 MWh | 2-hour system typical for utility-scale BESS |
| CapEx (Capital Expenditure) | €6 – €10 million | €150k–€250k per MW (total system) |
| OpEx (Annual) | €200,000 – €300,000 | Includes site maintenance, BMS, insurance, admin. |
| Revenue Sources | €2.5 – €4.5 million/year | From arbitrage, ancillary services, and capacity standby fees. |
| 1- | Energy Arbitrage ~€1.0 – €2.0 million | Based on market volatility and smart scheduling |
| 2- | Ancillary Services (FRR/FFR) ~€1.0 – €2.0 million | Revenues from frequency control via Transelectrica and EU balancing |
| 3- | Capacity / Standby Fees (FRR/FFR) ~€1.0 – €2.0 million | Grid reserves, availability auctions |
| Payback Period | ~2 – 4 years | Depends on battery brand, chemistry, and operational profile |
| IRR (Internal Rate of Return) | 18% – 25% | Driven by multi-source revenue potential |
| System Lifetime | 10 – 15 years | Based on cycle depth and daily usage (~7,000+ full cycles) |
IMPORTANT!
We can add that we can offer a contract with a global company that guarantees the yearly profit , and assistance to be approved of EU funds .
Talk to us
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.